Total liquidity$469.5K↓ 11.9% 24h$335.2K at pool prices
24h volume$25.5Kread on-chain
24h fees$776.0% fee APR
Pools11812 over $1K
Largest pool39.4%IGRA / WiKAS
dawns' reading
HealthyHealthOKHealthyDefiLlama shows $603.4K
Largest poolOK39%IGRA/WiKAS of all liquidity
Traded 24hOK$25.5K0.05× its liquidity
Fee yieldNote6.0%fees ÷ liquidity, a year
Pools over $1KNote12of 118 pools
Read on-chainOK100%6 checks · 1 pending
Financials
Value locked
Daily history from DefiLlama (3 mispriced days smoothed out). Today's figure on this page is read on-chain ($469.5K); DefiLlama currently shows $603.4K.
By network
Igra$215.6K
Kasplex$34.2K
Pools
| Pool | Network | Liquidity | Share | Reserves | $10K trade impact |
|---|---|---|---|---|---|
| IGRA / WiKAS | Igra | $98.4K | 39.4% | 13,630,118 IGRA + 1,255,951 WiKAS | 16.9% |
| WiKAS / ZEAL | Igra | $62.2K | 24.9% | 665,320 WiKAS + 12,718,472 ZEAL | 24.3% |
| NACHO / WiKAS | Igra | $39.3K | 15.7% | 3,712,468,944 NACHO + 420,656 WiKAS | 33.7% |
| WKAS / NACHO | Kasplex | $10.7K | 4.3% | 114,614 WKAS + 2,234,905,036 NACHO | too shallow |
| WKAS / ZEAL | Kasplex | $7.8K | 3.1% | 83,224 WKAS + 2,760,085 ZEAL | too shallow |
| WiKAS / USDC | Igra | $7.6K | 3.0% | 88,869 WiKAS + 3,809 USDC | too shallow |
| CYPU / WKAS | Kasplex | $5.6K | 2.2% | 461,545 CYPU + 59,476 WKAS | too shallow |
| WKAS / WOLFY | Kasplex | $3.2K | 1.3% | 34,353 WKAS + 21,159,964 WOLFY | too shallow |
| WiKAS / USDT | Igra | $2.8K | 1.1% | 30,326 WiKAS + 1,449 USDT | too shallow |
| WiKAS / WETH | Igra | $1.8K | 0.7% | 19,317 WiKAS + 0.334 WETH | too shallow |
| WKAS / KEIRO | Kasplex | $1.2K | 0.5% | 13,058 WKAS + 470,886,773 KEIRO | too shallow |
| KEKIUS / WKAS | Kasplex | $1.1K | 0.4% | 1,751,020,791 KEKIUS + 11,515 WKAS | too shallow |
| WKAS / PLUTO | Kasplex | $836 | 0.3% | 8,942 WKAS + 4,853,612,404 PLUTO | too shallow |
| WKAS / xZEAL | Kasplex | $811 | 0.3% | 8,666 WKAS + 66,588 xZEAL | too shallow |
| KASPER / WKAS | Kasplex | $800 | 0.3% | 140,442,875 KASPER + 8,555 WKAS | too shallow |
Top 15 of 118 pools, valued at twice their priced side. Impact is the constant-product price move for a $10K trade.
Assets
Activity
Value locked · hourly
dawns historyRead by dawns every 10 minutes and stored in its own database.
Swap volume
on-chainLast 24 hours964 swaps
$25.5KLast 7 days
$368.0KEvery Swap event on every pool, valued at the priced leg at current token prices.
| Largest events · 7 days | Value | When | Transaction |
|---|---|---|---|
| Liquidity removed IGRA/WiKAS | $27.5K | 3 days ago | 0xe9ec5796… |
| Liquidity removed IGRA/WiKAS | $15.9K | 24 h ago | 0x99ed245d… |
| Liquidity removed WiKAS/ZEAL | $15.3K | 10 h ago | 0x102a6541… |
| Liquidity removed WiKAS/ZEAL | $11.0K | 7 days ago | 0x8cd4f5eb… |
| Swap WiKAS/ZEAL | $10.0K | 5 days ago | 0x2c18458d… |
| Liquidity removed NACHO/WiKAS | $7.2K | 10 h ago | 0x9d4749a2… |
| Swap NACHO/WiKAS | $4.3K | 3 days ago | 0x4ccdc389… |
| Swap NACHO/WiKAS | $4.3K | 3 days ago | 0xae7cc23f… |
| Swap NACHO/WiKAS | $4.2K | 7 days ago | 0xcb0295bb… |
| Swap NACHO/WiKAS | $3.9K | 3 days ago | 0x3b51fbb3… |
Net flows · 30 days
DefiLlama token balancesSignals
ZealousSwap TVL fell 11.9% in 24h (DefiLlama daily history).
Contracts
| Contract | Address | Upgradeability | Control | Can pause | |
|---|---|---|---|---|---|
| V2 factory (Igra) | 0x98Bb…E1bD | Immutable (UniV2) | Fee setter | No | OK |
| V2 factory (Kasplex) | 0x98Bb…E1bD | Immutable (UniV2) | Fee setter | No | OK |
Verification
Hover a segment
Read directly (6)86%Not verified yet (1)14%
What dawns reads directly
Reserves of every pair118 pools on Igra and Kasplex
On-chainToken metadatasymbol() and decimals() per token
On-chainPrice impact by trade sizeConstant-product maths on live reserves
DerivedInfinity Pools5 vaults read on-chain: $219.7K of NACHO and KASPER in TVL ($66.3K at pool prices), $336.6K of ZEAL staking kept out of TVL ($221.3K at pool prices)
On-chainSwap volumeSwap events on every pool, valued at current prices
On-chainTrading feesMedian fee of 5,708 swaps, from each pair's reserves just before the swap; LP share from the factory fee switch
On-chainWhat dawns cannot verify yet
Farm depositsFarms hold LP tokens of the pools above, so their value is already in TVL; how much of each pool is farmed is not read yet
PendingSource of headline figures
100%
Read from contracts at a known block. Click any headline number for the contract, block and calculation.