Backing
Both sides of the bridge
liveWhere the locked KAS goes
27.29M KASWhy it reads above 100%
Leaving Igra takes two steps. KasExitBridge burns the iKAS on Igra straight away. The guardian committee then sends the KAS from the L1 Entry address, usually within 48–72 hours. Until that happens, the KAS still counts as locked but the iKAS is already gone.
Exits burned on Igra but not yet paid on L1 total 3,022,188 KAS. The surplus is 769,499 KAS. Unpaid exits are larger than the surplus: once they are paid, backing would fall below 100% unless new deposits arrive.
dawns matches each exit to a Kaspa L1 payment from the Entry address to its payout address. 476 of 646 exits are matched so far.
Backing · hourly
dawns historyRecent exits
| Exit | Amount | Value | Requested | Igra tx | Kaspa L1 payout |
|---|---|---|---|---|---|
| #661 | 137,788 KAS | $6.4K | 46 min ago | 0x3093d78e… | Waiting 1 h |
| #660 | 15,000 KAS | $702 | 15 h ago | 0x9f23db64… | Waiting 15 h |
| #659 | 250,000 KAS | $11.7K | 18 h ago | 0x5c54b899… | Waiting 18 h |
| #658 | 30,000 KAS | $1.4K | 31 h ago | 0xdeddbd7e… | Waiting 31 h |
| #657 | 14,200 KAS | $664 | 43 h ago | 0x829bf0d9… | Waiting 43 h |
| #656 | 11,000 KAS | $514 | 43 h ago | 0x1c5e9bd8… | Waiting 43 h |
| #655 | 32,000 KAS | $1.5K | 44 h ago | 0xc444e64c… | Waiting 44 h |
| #654 | 70,000 KAS | $3.3K | 48 h ago | 0xaba07496… | Waiting 48 h |
| #653 | 179,500 KAS | $8.4K | 48 h ago | 0xd274ad4e… | Waiting 48 h |
| #652 | 10,000 KAS | $468 | 3 days ago | 0xb098ee31… | Waiting 3 days |
| #651 | 25,000 KAS | $1.2K | 3 days ago | 0x710895e8… | Paid in 31 h · 20,000 KAS |
| #650 | 17,565 KAS | $821 | 3 days ago | 0x57036db6… | Paid in 31 h |
| #649 | 10,300 KAS | $482 | 4 days ago | 0x541171a4… | Paid in 45 h |
| #648 | 11,000 KAS | $514 | 4 days ago | 0xcfa9367d… | Paid in 2 days |
| #647 | 214,550 KAS | $10.0K | 4 days ago | 0xa2bea0f3… | Paid in 2 days |
| #646 | 11,000 KAS | $514 | 4 days ago | 0xfbb467d1… | Paid in 2 days |
| #645 | 250,000 KAS | $11.7K | 4 days ago | 0x2c4b0af3… | Paid in 2 days |
| #644 | 10,150 KAS | $475 | 5 days ago | 0x3bd88f8b… | Paid in 3 days |
| #643 | 250,000 KAS | $11.7K | 5 days ago | 0x44f6c04d… | Paid in 3 days |
| #642 | 20,000 KAS | $935 | 5 days ago | 0x3e9bcff0… | Paid in 3 days |
| #641 | 40,000 KAS | $1.9K | 5 days ago | 0x90989ce8… | Not found after 5 days |
| #640 | 50,000 KAS | $2.3K | 6 days ago | 0xc4e479eb… | Paid in 4 days |
| #639 | 29,450 KAS | $1.4K | 6 days ago | 0x33a43135… | Paid in 4 days · 24,450 KAS |
| #638 | 220,000 KAS | $10.3K | 6 days ago | 0xfc888623… | Paid in 4 days · 215,000 KAS |
| #637 | 47,000 KAS | $2.2K | 6 days ago | 0x66fa1976… | Paid in 4 days |
Read with KasExitBridge.getExitRequest(id), newest first. A payout counts when a Kaspa L1 transaction spends from the Entry address and sends the exit amount to the payout address the user gave. An amount in orange means the payment differed from the exit amount.
Exit rules
Limits set in the contract
Current window
ends at #17,971,199If the window fills up, new exits wait for the next one. A large run on iKAS would show up here first.
Contracts
| Contract | Address | Upgradeable | Controlled by |
|---|---|---|---|
| Entry address Kaspa L1 · P2SH multisig | kaspa:ppvnxxzm0r…r72q9n | — | Guardian committee |
| KasExitBridge Igra | 0x4bb8…b2d0 | Proxy → 0x00d3…1334 | Contract owner (multisig or timelock) 0xB330…bf18 |