Indexed1,177637 with real activity; the rest are dormant tokens
In DeFi19assets in a pool or lending market dawns reads on-chain
Tokens traded, 24h$13.5KKRC-20 marketplace volume; native coins excluded
Holders growing fastest
7 daysdawns records every asset daily since 28 September. Weekly changes appear from 5 October.
Biggest price moves
7 daysOnly markets with real trading count. Weekly changes appear from 5 October.
New in the last 30 days
2| Asset | Price | Reading | |||||
|---|---|---|---|---|---|---|---|
| KASKaspa | $0.0469 | $1.30B | $27.81M | — | — | $282.2K | OK |
| NACHOKRC-20 · Kaspa | $0.0000499 | $14.32M | $12.1K | 63.6K | 18% | — | OK |
| ZEALKRC-20 · Kaspa | $0.0500 | $12.00M | $1.1K | 53.9K | 84% | — | High |
| IGRAERC-20 · Igra | $0.00361 | $3.97M | — | 913 | 96% | $49.7K | Watch |
| ZKASZKas | $0.00662 | $1.79M | — | — | — | — | Watch |
| KPTKASKRC-20 · Kaspa | $0.00000889 | $986.8K | $93 | 503 | 33% | — | Watch |
| WiKASERC-20 · Igra | $0.0471 | $818.0K | — | 262 | 95% | $120.4K | OK |
| ZEALERC-20 · Igra | $0.00366 | $792.5K | — | 295 | 91% | $31.4K | Watch |
| NACHOERC-20 · Igra | $0.0000156 | $442.6K | — | 241 | 76% | $19.7K | Watch |
| stIGRAERC-20 · Igra | $0.00000000414 | $40.8K | — | 63 | 69% | $154 | Watch |
| USDCERC-20 · Igra | $1.00 | $31.1K | — | 367 | 88% | $5.1K | Watch |
| CEOERC-20 · Igra | $0.0000186 | $18.6K | — | 329 | 86% | $8.2K | Watch |
| cbBTCERC-20 · Igra | $82,833 | $13.9K | — | 63 | 100% | $33 | Watch |
| USDTERC-20 · Igra | $1.000 | $11.1K | — | 177 | 91% | $1.5K | Watch |
| WETHERC-20 · Igra | $2,648 | $8.1K | — | 99 | 99% | $883 | Watch |
| SPUDZERC-20 · Igra | $0.000000270 | $7.7K | — | 94 | 83% | $2.5K | Watch |
| WOLFYERC-20 · Igra | $0.0000896 | $6.2K | — | 59 | 100% | $323 | High |
| KASLOTERC-20 · Igra | $0.00176 | $3.8K | — | 19 | 100% | $212 | Watch |
| KPEPEERC-20 · Igra | $0.0324 | $3.2K | — | 102 | 100% | $141 | High |
| KASPYERC-20 · Igra | $0.00000215 | $3.1K | — | 34 | 100% | $842 | Watch |
| KVSERC-20 · Igra | $0.00217 | $2.2K | — | 3 | 100% | $5 | High |
| KPAWERC-20 · Igra | $0.0000225 | $639 | — | 5 | — | $362 | Watch |
| MTGOXERC-20 · Igra | $0.00172 | $200 | — | 5 | — | $30 | Watch |
| FLUXERC-20 · Igra | $0.00000457 | $124 | — | 4 | — | $48 | Watch |
| PACMANERC-20 · Igra | $0.000000364 | $101 | — | 8 | — | $57 | Watch |
| HOODIEERC-20 · Igra | $0.0000418 | $40 | — | 5 | — | $1 | Watch |
| DEGENERC-20 · Igra | $0.000000478 | $0 | — | 2 | — | $0 | Watch |
| TBDAIKRC-20 · Kaspa | $1.25 | $361714.56Bnot realizable | $3 | 28.9M | 11% | — | Watch |
| DOGKKRC-20 · Kaspa | $0.00329 | $32.88Mnot realizable | $0 | 2,182 | 83% | — | Watch |
| KONANKRC-20 · Kaspa | $0.0000920 | $26.40Mnot realizable | $0 | 15.6K | 32% | — | Watch |
| DAGASKRC-20 · Kaspa | $1.00 | $21.02Mnot realizable | $23 | 118 | 100% | — | Watch |
| KASBTCKRC-20 · Kaspa | $0.975 | $20.48Mnot realizable | $3 | 1,399 | 25% | — | Watch |
| WOLFYKRC-20 · Kaspa | $0.00198 | $19.80Mnot realizable | $35 | 1,560 | 67% | — | Watch |
| KANGOKRC-20 · Kaspa | $0.0000555 | $15.93Mnot realizable | $0 | 15.2K | 39% | — | Watch |
| KASPERKRC-20 · Kaspa | $0.000341 | $9.79Mnot realizable | $0 | 15.1K | 28% | — | Watch |
| KEKEKRC-20 · Kaspa | $0.0000113 | $7.76Mnot realizable | $81 | 2,143 | 30% | — | Watch |
| GHOADKRC-20 · Kaspa | $0.00175 | $7.02Mnot realizable | $0 | 6,733 | 21% | — | Watch |
| ANTXKRC-20 · Kaspa | $0.0000350 | $4.42Mnot realizable | $0 | 413 | 26% | — | Watch |
| KSKDERC-20 · Igra | $0.00316 | $3.16Mnot realizable | — | 284 | 99% | $175 | Watch |
| KNIGHTKRC-20 · Kaspa | $0.000100 | $2.87Mnot realizable | $0 | 3,793 | 59% | — | Watch |
| PACMANKRC-20 · Kaspa | $0.0000280 | $2.80Mnot realizable | $0 | 1,377 | 53% | — | Watch |
| HUMPYKRC-20 · Kaspa | $0.0144 | $1.44Mnot realizable | $26 | 1,182 | 32% | — | Watch |
| KASLOTKRC-20 · Kaspa | $0.0490 | $1.03Mnot realizable | $0 | 174 | 36% | — | Watch |
| KAPSAKRC-20 · Kaspa | $0.0000258 | $741.6Knot realizable | $0 | 23.4K | 34% | — | Watch |
| BURTLEKRC-20 · Kaspa | $0.0320 | $672.0Knot realizable | $0 | 438 | 24% | — | Watch |
| FOMOONKRC-20 · Kaspa | $0.000650 | $650.0Knot realizable | $0 | 2,176 | 43% | — | Watch |
| SLIPPYKRC-20 · Kaspa | $0.00000400 | $400.0Knot realizable | $0 | 260 | 35% | — | Watch |
| SPHEREKRC-20 · Kaspa | $16.50 | $346.5Knot realizable | $0 | 136 | 39% | — | Watch |
| xZEALERC-20 · Igra | $0.00251 | $212.1Knot realizable | — | 139 | 80% | $23 | Watch |
| CMTEKRC-20 · Kaspa | $0.00200 | $200.0Knot realizable | $0 | 486 | 75% | — | Watch |
| KRONKron covenant · Kaspa | $0.000375 | $136.7Knot realizable | — | 450 | 0% | — | Watch |
| JULEZKRC-20 · Kaspa | $0.00000473 | $135.8Knot realizable | $0 | 394 | 43% | — | Watch |
| URUKKRC-20 · Kaspa | $0.00000339 | $97.3Knot realizable | $0 | 350 | 77% | — | Watch |
| xNACHOERC-20 · Igra | $0.00000827 | $92.8Knot realizable | — | 94 | 57% | $0 | Watch |
| KGIRLSKRC-20 · Kaspa | $0.00000575 | $57.5Knot realizable | $0 | 305 | 86% | — | High |
| KASCOVKron covenant · Kaspa | $0.0447 | $33.5Knot realizable | — | 122 | 10% | — | Watch |
| PEPEKron covenant · Kaspa | $0.0000210 | $20.3Knot realizable | — | 110 | 7% | — | Watch |
| ANSEMKron covenant · Kaspa | $0.0000168 | $10.8Knot realizable | — | 76 | 5% | — | Watch |
| MACHKron covenant · Kaspa | $0.0000354 | $3.3Knot realizable | — | 20 | 61% | — | Watch |
| KEKENKron covenant · Kaspa | $0.00000614 | $3.1Knot realizable | — | 119 | 1% | — | Watch |
| KKDAGKron covenant · Kaspa | $0.000343 | $2.5Knot realizable | — | 32 | 34% | — | Watch |
| KASPIKron covenant · Kaspa | $0.000105 | $2.0Knot realizable | — | 18 | 93% | — | High |
| IFWENKron covenant · Kaspa | $0.00000498 | $1.6Knot realizable | — | 74 | 23% | — | Watch |
| BITEERC-20 · Igra | $0.000561 | $1.3Knot realizable | — | 13 | 100% | $0 | High |
| KASBOYKron covenant · Kaspa | $0.000131 | $1.3Knot realizable | — | 5 | 10% | — | Watch |
| KROSHIKron covenant · Kaspa | $0.00000389 | $1.3Knot realizable | — | 45 | 32% | — | Watch |
| DNBTKron covenant · Kaspa | $0.00000137 | $1.2Knot realizable | — | 114 | 73% | — | Watch |
| PEEPSKron covenant · Kaspa | $0.00000626 | $1.2Knot realizable | — | 31 | 18% | — | Watch |
| NACHOKron covenant · Kaspa | $0.0000468 | $1.1Knot realizable | — | 39 | 8% | — | Watch |
| ZKFROGKron covenant · Kaspa | $0.000124 | $1.1Knot realizable | — | 17 | 9% | — | Watch |
| HEVYKron covenant · Kaspa | $0.0123 | $985not realizable | — | 7 | 8% | — | Watch |
| KASDIAKron covenant · Kaspa | $0.00379 | $960not realizable | — | 41 | 35% | — | Watch |
| DAGGOKron covenant · Kaspa | $0.000675 | $675not realizable | — | 17 | — | — | Watch |
| FOUNDKron covenant · Kaspa | $0.0000134 | $669not realizable | — | 6 | — | — | Watch |
| BYECEXKron covenant · Kaspa | $0.000589 | $619not realizable | — | 3 | — | — | Watch |
| SLOWKron covenant · Kaspa | $0.000595 | $616not realizable | — | 13 | — | — | Watch |
| WHALEKron covenant · Kaspa | $0.00000360 | $539not realizable | — | 10 | — | — | Watch |
| QUAKKron covenant · Kaspa | $0.000311 | $458not realizable | — | 17 | — | — | Watch |
| KREXKron covenant · Kaspa | $0.00000227 | $385not realizable | — | 19 | — | — | Watch |
| KARATKron covenant · Kaspa | $0.0000248 | $372not realizable | — | 5 | — | — | Watch |
| BPSTKron covenant · Kaspa | $0.00000353 | $353not realizable | — | 9 | — | — | Watch |
| VAULTKron covenant · Kaspa | $0.00000353 | $353not realizable | — | 6 | — | — | Watch |
| TOCCAKron covenant · Kaspa | $0.000156 | $344not realizable | — | 15 | — | — | Watch |
| NOSEKron covenant · Kaspa | $0.00000340 | $340not realizable | — | 2 | — | — | Watch |
| BIRDKron covenant · Kaspa | $0.00000340 | $340not realizable | — | 2 | — | — | Watch |
| KASCATKron covenant · Kaspa | $0.00000340 | $340not realizable | — | 9 | — | — | Watch |
| BOOKKron covenant · Kaspa | $0.000317 | $333not realizable | — | 1 | — | — | Watch |
| CZTEARKron covenant · Kaspa | $0.00000326 | $324not realizable | — | 9 | — | — | Watch |
| MOGGERKron covenant · Kaspa | $0.000312 | $290not realizable | — | 3 | — | — | Watch |
| BRIANKron covenant · Kaspa | $0.0000332 | $266not realizable | — | 4 | — | — | Watch |
| FASTKron covenant · Kaspa | $0.0000309 | $257not realizable | — | 3 | — | — | Watch |
| MAILAKron covenant · Kaspa | $0.000229 | $243not realizable | — | 5 | — | — | Watch |
| TRUMPKron covenant · Kaspa | $0.0000443 | $215not realizable | — | 2 | — | — | Watch |
| PENGUKron covenant · Kaspa | $0.00000480 | $212not realizable | — | 4 | — | — | Watch |
| GOATKron covenant · Kaspa | $0.00000209 | $209not realizable | — | 11 | — | — | Watch |
| KANGOKron covenant · Kaspa | $0.00000267 | $205not realizable | — | 11 | — | — | Watch |
| SHAWNKron covenant · Kaspa | $0.00000653 | $198not realizable | — | 17 | — | — | Watch |
| KREXERC-20 · Igra | $0.00000732 | $173not realizable | — | 19 | — | $0 | Watch |
| KNGHTKron covenant · Kaspa | $0.00000312 | $169not realizable | — | 2 | — | — | Watch |
| GIABOOKron covenant · Kaspa | $0.00000334 | $167not realizable | — | 2 | — | — | Watch |
Sources: KaspaCom (KRC-20 prices, volume, holders), the KCC20 indexer (covenant tokens, validated from chain data), Igra Blockscout (tokens, holders), the Kaspa and ZKas REST APIs (supply, emission, hashrate), the ZKas OTC desk (price), and dawns' own reads of every DEX pool and lending market. “Value” is price × circulating supply on that chain. “Reading” is dawns' flags, never a buy or sell call. Updated 10:20 UTC.