Total liquidity$107.8K↓ 2.9% 24h
24h volume$761read on-chain
24h fees$82.6% fee APR
Pools10725 over $1K
Largest pool22.6%WKAS / BMT
dawns' reading
HealthyHealthOKHealthyno warnings
Largest poolOK23%WKAS/BMT of all liquidity
Traded 24hOK$7610.01× its liquidity
Fee yieldNote2.6%fees ÷ liquidity, a year
Pools over $1KNote25of 107 pools
Read on-chainOK100%5 checks · 0 pending
Financials
Value locked
Daily history from DefiLlama (3 mispriced days smoothed out). Today's figure on this page is read on-chain ($107.8K); DefiLlama currently shows $122.4K.
By network
Igra$25.8K
Kasplex$82.0K
Pools
| Pool | Network | Liquidity | Share | Reserves | $10K trade impact |
|---|---|---|---|---|---|
| WKAS / BMT | Kasplex | $24.3K | 22.6% | 258,675 WKAS + 5,217,679,507 BMT | 45.1% |
| WiKAS / CEO | Igra | $15.9K | 14.8% | 169,360 WiKAS + 426,821,158 CEO | too shallow |
| WKAS / AXEL | Kasplex | $10.3K | 9.6% | 109,529 WKAS + 14,528,374,873 AXEL | too shallow |
| WKAS / KREP | Kasplex | $6.2K | 5.8% | 65,932 WKAS + 168,987,540 KREP | too shallow |
| SPUDZ / WiKAS | Igra | $5.0K | 4.6% | 9,257,414,452 SPUDZ + 53,241 WiKAS | too shallow |
| WKAS / LOYAL | Kasplex | $4.8K | 4.4% | 50,740 WKAS + 252,409,457 LOYAL | too shallow |
| WKAS / SHITE | Kasplex | $3.7K | 3.5% | 39,583 WKAS + 28,108,014,207 SHITE | too shallow |
| WKAS / KAST | Kasplex | $2.7K | 2.5% | 28,643 WKAS + 578,813,190 KAST | too shallow |
| WiKAS / USDC | Igra | $2.4K | 2.2% | 28,631 WiKAS + 1,213 USDC | too shallow |
| WKAS / LION | Kasplex | $2.3K | 2.1% | 24,473 WKAS + 6,035,322 LION | too shallow |
| WKAS / KOOK | Kasplex | $2.3K | 2.1% | 24,146 WKAS + 640,883,221 KOOK | too shallow |
| WKAS / DOENER | Kasplex | $2.2K | 2.1% | 23,698 WKAS + 655,221,327 DOENER | too shallow |
| WKAS / SOMPG | Kasplex | $2.0K | 1.9% | 21,467 WKAS + 1,378,117,275 SOMPG | too shallow |
| CYPU / WKAS | Kasplex | $2.0K | 1.9% | 166,343 CYPU + 21,332 WKAS | too shallow |
| WKAS / KDOG | Kasplex | $1.8K | 1.7% | 19,140 WKAS + 769,419,831 KDOG | too shallow |
Top 15 of 107 pools, valued at twice their priced side. Impact is the constant-product price move for a $10K trade.
Assets
Activity
Value locked · hourly
dawns historyRead by dawns every 10 minutes and stored in its own database.
Swap volume
on-chainLast 24 hours100 swaps
$761Last 7 days
$9.8KEvery Swap event on every pool, valued at the priced leg at current token prices.
| Largest events · 7 days | Value | When | Transaction |
|---|---|---|---|
| Liquidity removed WiKAS/USDC | $1.4K | 38 h ago | 0xc2d50a0d… |
| Liquidity removed WiKAS/USDC | $1.4K | 38 h ago | 0x6cba8257… |
| Liquidity removed WKAS/BMT | $1.2K | 36 h ago | 0x3d973614… |
| Liquidity removed WiKAS/CEO | $530 | 36 h ago | 0x17c244b4… |
| Liquidity removed WiKAS/KASLOT | $433 | 3 days ago | 0x6108ec1f… |
| Liquidity removed BMT/SHITE | $132 | 3 days ago | 0xbae40375… |
| Liquidity removed WKAS/NACHO | $20 | 38 h ago | 0x970c9728… |
| Liquidity removed NACHO/WiKAS | $19 | 5 days ago | 0xd36d408a… |
| Liquidity removed BMT/SHITE | $5 | 31 h ago | 0x350cd9cf… |
| Liquidity removed WKAS/BMT | $3 | 3 days ago | 0x75f16394… |
Net flows · 30 days
DefiLlama token balancesSignals
Nothing notable right now.
Contracts
| Contract | Address | Upgradeability | Control | Can pause | |
|---|---|---|---|---|---|
| V2 factory (Igra) | 0x2135…9c01 | Immutable (UniV2) | Fee setter | No | OK |
| V2 factory (Kasplex) | 0xa9CB…613c | Immutable (UniV2) | Fee setter | No | OK |
Verification
Hover a segment
Read directly (5)100%Not verified yet (0)0.0%
What dawns reads directly
Reserves of every pair107 pools on Igra and Kasplex
On-chainToken metadatasymbol() and decimals() per token
On-chainPrice impact by trade sizeConstant-product maths on live reserves
DerivedSwap volumeSwap events on every pool, valued at current prices
On-chainTrading feesMedian fee of 381 swaps, from each pair's reserves just before the swap; LP share from the factory fee switch
On-chainNothing pending: every figure on this page is read directly.
Source of headline figures
100%
Read from contracts at a known block. Click any headline number for the contract, block and calculation.